Pool service and construction software, compared.
PoolStack beside the seven tools pool companies ask us about. Every fact about them comes from their own website.
With PoolStack
Everything a pool company runs. One app.

Guided checklists
The same steps at every stop. Make a step required, or ask for a photo.

Route optimization
Build the week in minutes. Rebuild it when a tech calls out.

Chemical tracking
Every reading against its range, and what the chemicals cost.

Any day Auto Pay
Pick the billing day for each recurring service. Auto Pay collects on it.

Dual pricing
Show the card price on every quote and invoice. Bank, cash and check pay your regular price.

Customer portal
Customers see their visits, invoices and build, and pay online.

Gantt scheduling
Every phase of the build on one chart, with the jobs that depend on each other linked.

Build draws
Bill the build by milestone, and see what's paid.
Head to head
Pick one. See it side by side.
PoolStackcompared with
- Built for
- Pool and spa service companies
PoolStackcompared with
- Built for
- Medium to large pool companies
PoolStackcompared with
Pool Office Manager
- Built for
- Seasonal pool service and repair
PoolStackcompared with

- Built for
- Pool service: routes, chemicals and customers
Side by side
The differences that matter.
| Built for | Weekly pool service | Pool construction | Price | |
|---|---|---|---|---|
| Built forPool service and pool construction | Weekly pool serviceRoutes, water chemistry, filter cleans | Pool constructionGantt, daily logs, permits, draws | Price$79 a month flat, every feature | |
| Built forPool and spa service companies | Weekly pool serviceRoute Optimizer, LSI and dosing calculator | Pool constructionNone in any Skimmer plan | Price$1 or $2 per serviced location, every month. 300 locations: $300 or $600. | |
| Built forMedium to large pool companies | Weekly pool serviceRouting, dosing, filter clean management | Pool constructionNone listed on its website | PriceAn office fee, plus $65 a month for every technician | |
Jobber | Built forHome service pros in every industry | Weekly pool serviceRouting, recurring jobs, chemical usage tracking | Pool constructionEstimating, progress invoicing, job costing | Price$29 to $399 a month billed yearly, by plan |
| Built forHome service businesses | Weekly pool serviceRoutes, recurring visits, chemical readings | Pool constructionRemodeling: phases and progress billing | Price$59 to $299 a month billed yearly, by plan | |
| Built forSeasonal pool service and repair | Weekly pool serviceRoutes, chemical calculator, openings and closings | Pool constructionProject tracking for long-term jobs | Price$125 a month, plus $25 for each extra user | |
![]() | Built forPool service: routes, chemicals and customers | Weekly pool serviceOptimized routes, chemical calculator | Pool constructionNone listed on its website | Price$1 per visited location, every month. 300 locations: $300. |
| Built forConstruction companies, pool builders included | Weekly pool serviceNone listed on its website | Pool constructionGantt schedules, daily logs, bid requests, job costing | Price$199 a month, plus $20 per internal user |
Each company's row repeats what its own website said on October 4, 2026: who it is for, the tools it lists, and its public price. Sources are named on each comparison page. Card processing is a separate cost, so compare software plus processing.
Book a demo.
Give us a little context about your operation. We'll show how PoolStack fits your routes, field team, construction work, and current software.
- 01No generic sales deck
- 02Migration questions answered directly
- 03A clear next step, even if PoolStack is not the fit
Tell us where to reach you.
Six quick fields. Then you will see the available times.
